Size Guide
Use the measurements below to find the best fit for every member of your family. All measurements are in inches unless noted.
How to Measure
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist: Measure around the natural waistline, usually the narrowest part.
- Hips: Measure around the fullest part of the hips, about 7–9 inches below the waistline.
- Height / Length: Stand straight against a wall and measure from the top of the head to the floor.
Adult Sizes
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32–34 | 25–27 | 35–37 |
| S | 35–37 | 28–30 | 38–40 |
| M | 38–40 | 31–33 | 41–43 |
| L | 41–43 | 34–36 | 44–46 |
| XL | 44–46 | 37–39 | 47–49 |
| 2XL | 47–49 | 40–42 | 50–52 |
| 3XL | 50–52 | 43–45 | 53–55 |
Youth Sizes
| Size | Height (in) | Weight |
|---|---|---|
| 2T | 33–36 | 26–30 lbs |
| 3T | 37–39 | 31–34 lbs |
| 4T | 40–43 | 35–39 lbs |
| 5 | 44–46 | 40–45 lbs |
| 6 | 47–49 | 46–52 lbs |
| 7 | 50–52 | 53–58 lbs |
| 8 | 53–55 | 59–65 lbs |
| 10 | 56–58 | 66–76 lbs |
| 12 | 59–61 | 77–88 lbs |
| 14 | 62–63 | 89–100 lbs |
| 16 | 64–65 | 101–115 lbs |
Baby Sizes
| Size | Height | Weight |
|---|---|---|
| NB | Up to 21" | Up to 9 lbs |
| 0–3M | 21–24" | 9–13 lbs |
| 3–6M | 24–26" | 13–17 lbs |
| 6–9M | 26–28" | 17–20 lbs |
| 9–12M | 28–29" | 20–22 lbs |
| 12–18M | 29–31" | 22–26 lbs |
| 18–24M | 31–33" | 26–30 lbs |
| 24M | 33–34" | 30–32 lbs |
Pet Sizes
| Size | Neck (in) | Girth (in) | Back Length (in) |
|---|---|---|---|
| S | 10–12 | 14–17 | 10–12 |
| M | 13–15 | 18–22 | 13–16 |
| L | 16–18 | 23–27 | 17–20 |
| XL | 19–22 | 28–33 | 21–24 |
Ready to find your family's perfect set?
Browse Collections